Описание добавки Wilderness Poets, Living Raw Foods, Порошок Ягоды Камю Камю, 3,5 унции (99 г)
- Homestead Staples & Superfoods
- Myrciaria Dubia
- Amazonian Superberries Harvested in Canoes
- One of Earth's Most Potent Vitamin-C Sources
- USDA Organic
- Get Your Daily Dose of Vitamin-C with Camu Camu!
- Non-GMO
- Gluten Free
- Raw
- Vegan
- No Added Sugar or Salt
- Certified Organic by Organic Certifiers
Camu Camu, an evergreen tree fruit, is one of Earth's most Vitamin-C rich fruit, swooping in at an incredible 2-3% by weight! Harvested into canoes, Camu Camu grows alongside and sometimes, directly in river tributaries in the Amazon Rainforest of Brazil and Peru. Its flood tolerance makes it a viable crop to harvest even in the most unpredictable ebbs, flows, and curves that Mother Nature throws into the life of a river!
Не является лекарственным средством
Компоненты добавки Wilderness Poets, Living Raw Foods, Порошок Ягоды Камю Камю, 3,5 унции (99 г)
| Информация о Добавках | ||
| Serving Size: 1 tsp (5 g) | ||
| Serving Per 3.5 oz Container: about 19 | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 20 | |
| Calories from Fat | 5 | |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Total Carbohydrate | 4 g | 1% |
| Dietary Fiber | 0 g | 0% |
| Sugars | 0 g | |
| Protein | 0 g | |
| Vitamin A | 2% | |
| Vitamin C | 1180% | |
| Calcium | 0% | |
| Iron | 10% | |
| *Percent Daily Values are based on a 2,000 calorie diet. | ||
Другие Ингредиенты
Organic, raw, camu camu berry powder.
Made in a facility that processes various tree nuts.
Способ приёма, инструкция применения добавки Wilderness Poets, Living Raw Foods, Порошок Ягоды Камю Камю, 3,5 унции (99 г)
1/4 tsp (1 g) = Vitamin C 220% Daily Value
The extreme tartness of this berry makes it a perfect pairing for fruity smoothies, yogurt, juices, and raw deserts.
Предупреждения
Store in a cool, dry place. Enjoy!
| Пищевая ценность | ||
| Размер порции: 1 ч. л. (5 г) | ||
| Порций в упаковке: 19 | ||
| Количество в 1 порции | % от суточной нормы* | |
| Калории | 20 | |
| Всего жиров | 0 г | 0% |
| Насыщенные жиры | 0 г | 0% |
| Трансжиры | 0 г | |
| Холестерин | 0 мг | 0% |
| Натрий | 0 мг | 0% |
| Всего углеводов | 4 г | 1% |
| Пищевая клетчатка | 0 г | 0% |
| Всего сахара | 0 г | |
| Содержит 0 г добавленного сахара | 0% | |
| Белки | 0 г | |
| Витамин D | 0 мкг | 0% |
| Железо | 0 мг | 0% |
| Витамин С | 216 мг | 360% |
| Кальций | 4 мг | 0% |
| Калий | 39 мг | 0% |
| * % от суточной нормы указывает, какая доля от ежедневной нормы потребления питательного вещества содержится в одной порции. Рекомендация употреблять 2000 калорий в день имеет общий характер. | ||
Нет отзывов об этом товаре.
Нет вопросов об этом товаре.