



Описание добавки SmartyPants, Men's Complete Multi + Omega 3s + CoQ10, 180 Gummies
- Non-GMO
- Dietary Supplement
- Gluten and Casein-Free
- Every Batch is Third Party Lab Tested
Who, exactly, made the rule that a man needs a cape to be super? You work hard, take care of yourself and the people you love. Sure, x-ray vision is impressive, but we think you're pretty super, man.
Gummy Goodness
Our delicious gummies include:
- Multivitamin
- Eco-Friendly Omega 3 EPA & DHA
- CoQ10
- Selenium
- 3 Delicious Flavors, One Handsome Color (Brought To You By Lycopene)
Excellent source of vitamins A,C,D,E, B6,B12, niacin, folic acid, and iodine.
The Good Gummy
We hope our delicious SmartyPants gummy vitamins made in sunny California from the best ingredients get you on the road to feeling great. Here's something else that will make you feel great: with your purchase, SmartyPants will make a 1 for 1 matching nutrient grant to a child in need through our partnership with Vitamin Angels.
Here's to your health,
Courtney & Gordon
Не является лекарственным средством
Компоненты добавки SmartyPants, Men's Complete Multi + Omega 3s + CoQ10, 180 Gummies
Информация о Добавках | ||
Serving Size: 6 Gummies | ||
Serving Per Container: 30 | ||
Amount Per Serving | %Daily Value* | |
Calories | 50 | |
Cholesterol | < 5 mg | <1% |
Total Carbohydrate | 11 g | 4%† |
Sugars | 8 g | ** |
Vitamin A (as retinyl palmitate) | 1500 IU | 30% |
Vitamin C (as ascorbic acid) | 60 mg | 100% |
Vitamin D (Vitamin D-3 as cholecalciferol) | 1200 IU | 300% |
Vitamin E (as d-alpha-tocopherol from sunflower oil) | 30 IU | 100% |
Thiamin (Vitamin B-1 as thiamine mononitrate) | 0.08 mg | 5% |
Riboflavin | 0.26 mg | 15% |
Niacin (Vitamin B-3 as niacinamide) | 4 mg | 20% |
Vitamin B-6 (as pyridoxine HCI) | 2 mg | 100% |
Folic Acid | 400 mcg | 100% |
Vitamin B-12 (as methylcobalamin) | 100 mcg | 1667% |
Biotin | 45 mcg | 15% |
Pantothenic acid (as calcium D-pantothenate) | 1.5 mg | 15% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Zinc (as zinc citrate) | 15 mg | 100% |
Selenium (as sodium selenite) | 14 mcg | 20% |
Sodium | 25 mg | <1% |
Fish Oil (from anchovy and sardine) | 510 mg | ** |
EPA (Eicosapentaenoic Acid) | 83 mg | |
DHA (Docosahexaenoic Acid) | 67 mg | |
Total Omega-3 Fatty Acids | 183 mg | |
Lycopene | 8 mg | ** |
Choline (as choline citrate) | 18 mg | ** |
Inositol | 30 mcg | ** |
CoQ10 (as Coenzyme Q10, ubiquinone) | 120 mg | ** |
†Percent Daily Value (DV) based on a 2,000 calorie diet. **Daily Value not established. |
Organic cane sugar, organic tapioca syrup, gelatin, pectin, citric acid, natural flavors (lemon creme, blueberry, blackberry) and colors added (organic black carrot juice concentrate, organic turmeric, maqui berry).
Contains anchovy, sardine, essential omega 3 oils from sustainable fisheries.
No synthetic colors, flavors, or preservatives.
Free of GMO's, yeast, wheat, milk, eggs, soy allergens, gluten, peanuts, tree nuts, fish allergens, shellfish, high fructose corn syrup, synthetic colors, artificial flavors, artificial preservatives and salicylates.
Made in California in a GMP-certified facility with domestic and imported ingredients.
Способ приёма, инструкция применения добавки SmartyPants, Men's Complete Multi + Omega 3s + CoQ10, 180 Gummies
For adult men, take six (6) Gummies daily. May be taken with or without food.
Keep out of reach of children. Take only as directed. Do not exceed recommended dosage. If you have a medical condition, are on medication, or are pregnant or nursing, please consult your health care provider before use. Do not use if inner safety seal is broken.
Store in a cool dry area. Do not freeze. Natural colors will darken over time-this does not affect the potency of the product.
Информация о добавке | ||
Размер порции: 6 жевательных таблеток | ||
Порций в упаковке: 30 | ||
Количество в 1 порции | % от суточной нормы | |
Калории | 50 | |
Холестерин | <5 мг | <1% |
Всего углеводов | 11 г | 4%† |
Сахароза | 7 г | ** |
Витамин A (в виде ретинилпальмитата, ФСША) | 1500 МЕ | 30% |
Витамин С (в виде аскорбиновой кислоты, ФСША) | 60 мг | 100% |
Витамин D (в виде холекальциферола, ФСША) | 1200 МЕ | 300% |
Витамин E (в виде d-альфа-токоферола из подсолнечного масла FCC) | 30 МЕ | 100% |
Тиамин (в виде мононитрата тиамина, ФСША) | 0,08 мг | 5% |
Рибофлавин, ФСША | 0,26 мг | 15% |
Ниацин (в виде никотинамида, ФСША) | 4 мг | 20% |
Витамин В6 (в виде пиридоксина гидрохлорида, ФСША) | 2 мг | 100% |
Фолат (в виде L-метилфолата, соли кальция) | 400 мкг | 100% |
Витамин B12 (в виде метилкобаламина) | 100 мкг | 1667% |
Биотин, ФСША | 45 мкг | 15% |
Пантотеновая кислота (в виде D-пантотената кальция, ФСША) | 1,05 мг | 11% |
Йод (в виде йодида калия, ФСША) | 150 мкг | 100% |
Цинк (в виде цитрата цинка, ФСША) | 15 мг | 100% |
Селен (в виде селенита натрия) | 14 мкг | 20% |
Натрий | 25 мг | 1% |
Рыбий жир | 510 мг | ** |
Всего жирных кислот омега-3 | 162 мг | ** |
ЭПК (эйкозапентаеновая кислота) | 72 мг | ** |
ДГК (докозагексаеновая кислота) | 54 мг | ** |
Ликопин | 8 мг | ** |
Холин (в виде битартрата холина, ФСША) | 18 мг | ** |
Инозитол FCC | 30 мкг | ** |
Коэнзим Q10 (убихинон, ФСША) | 120 мг | ** |
† Процент от суточной нормы при условии потребления 2000 калорий в день. ** Суточная норма не определена. |
Нет отзывов об этом товаре.
Нет вопросов об этом товаре.