



Описание добавки 21st Century, Sentry для мужчин, мультивитаминная и мультиминеральная добавка, 120 таблеток
- Nutrients to Support Muscle Function, Energy, Immunity, and Metabolism
- Compare Vs. Centrum Men
- Guaranteed Quality, Laboratory Tested
Не является лекарственным средством
Компоненты добавки 21st Century, Sentry для мужчин, мультивитаминная и мультиминеральная добавка, 120 таблеток
Информация о Добавках | ||
Serving Size: 1 Tablet | ||
Amount Per Serving | %Daily Value | |
Vitamin A (29% as Beta Carotene) | 3,500 IU | 70% |
Vitamin C (as Ascorbic Acid) | 90 mg | 150% |
Vitamin D3 (as Cholecalciferol) | 1,000 IU | 250% |
Vitamin E (dl-Alpha Tocopheryl Acetate) | 45 IU | 150% |
Vitamin K (as Phytonadione) | 60 mcg | 75% |
Thiamin (as Thiamin Mononitrate, B1) | 1.2 mg | 80% |
Riboflavin (Vitamin B2) | 1.3 mg | 76% |
Niacin (as Niacinamide) | 16 mg | 80% |
Vitamin B-6 (as Pyridoxine HCl) | 2 mg | 100% |
Folic Acid | 200 mcg | 50% |
Vitamin B-12 (as Cyanocobalamin) | 6 mcg | 100% |
Biotin | 40 mcg | 13% |
Pantothenic Acid (as d-Calcium Pantothenate) | 15 mg | 150% |
Calcium (as Calcium Carbonate & Dicalcium Phosphate) | 220 mg | 22% |
Iron | 8 mg | 44% |
Phosphorus (as Dicalcium Phosphate) | 20 mg | 2% |
Iodine (as Potassium Iodide) | 150 mcg | 100% |
Magnesium (as Magnesium Oxide) | 100 mg | 25% |
Zinc (as Zinc Oxide) | 11 mg | 73% |
Selenium (as Sodium Selenate) | 18 mcg | 26% |
Copper (as Copper Sulfate) | 0.9 mg | 45% |
Manganese (as Manganese Sulfate) | 2.3 mg | 115% |
Chromium (as Chromium Picolinate) | 35 mcg | 29% |
Molybdenum (as Sodium Molybdate) | 50 mcg | 67% |
Chloride (as Potassium Chloride) | 72 mg | 2% |
Potassium (as Potassium Chloride) | 80 mg | 2% |
Nickel (as Nickelous Sulfate) | 5 mcg | ** |
Silicon (as Silicon Dioxide) | 2 mg | ** |
Tin (as Stannous Chloride) | 10 mcg | ** |
Vanadium (as Sodium Metavanadate) | 10 mcg | ** |
Lycopene | 600 mcg | ** |
**Daily Value not established. |
Другие Ингредиенты
Starch, cellulose, stearic acid. Contains <2% of: Artificial color (fd&c yellow #6), ascorbyl palmitate, bha, bht, citric acid, corn oil, croscarmellose sodium, dl-alpha tocopherol, ethyl cellulose, gelatin, gum arabic, magnesium stearate, maltodextrin, mannitol, peg, polyvinyl alcohol, silicon dioxide, sodium aluminosilicate, sodium ascorbate, sucrose, talc, titanium dioxide, vegetable oil, water
No added yeast or artificial flavors.
Способ приёма, инструкция применения добавки 21st Century, Sentry для мужчин, мультивитаминная и мультиминеральная добавка, 120 таблеток
As a dietary supplement, adults take one (1) tablet daily with any meal or as directed by your healthcare provider. Do not exceed recommended dosage. Individual results may vary.
Предупреждения
Consult a healthcare provider prior to use if pregnant, nursing, on medications, have a medical condition or are planning a medical procedure. Stop use and contact a physician if adverse reactions occur.
Keep out of reach of children. Do not use if product appears to be tampered with or seal is broken. Store at room temperature.
Important Information: Extended use of high levels of Vitamin A (excluding Beta Carotene as the source) may increase the risk to adults of developing osteoporosis. Do not use this product if using other Vitamin A supplements.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental, call a doctor or poison control center immediately.
Пищевая ценность | ||
Размер порции: 1 таблетка | ||
Количество в 1 порции | % от суточной нормы | |
Витамин A (ацетат, 29% в виде бета-каротина) | 1050 мкг | 117% |
Витамин С (в виде аскорбиновой кислоты) | 90 мг | 100% |
Витамин D3 (в виде холекальциферола) | 25 мкг (1000 МЕ) | 125% |
Витамин E (в виде dl-альфа токоферилацетата) | 20,3 мг | 135% |
Витамин K (в виде фитонадиона) | 60 мкг | 50% |
Тиамин (в виде мононитрата тиамина, витамин B1) | 1,2 мг | 100% |
Рибофлавин (витамин B2) | 1,3 мг | 100% |
Ниацин (в виде никотинамида) | 16 мг | 100% |
Витамин B6 (в виде пиридоксина гидрохлорида) | 2 мг | 118% |
Фолиевая кислота | 333 мкг пищевого фолатного эквивалента (200 мкг фолиевой кислоты) | 83% |
Витамин B12 (в виде цианилкобаламина) | 6 мкг | 250% |
Биотин | 40 мкг | 133% |
Пантотеновая кислота (в виде d-пантотената кальция) | 15 мг | 300% |
Кальций (в виде карбоната кальция и фосфата дикальция) | 210 мг | 16% |
Железо (в виде фумарата железа) | 8 мг | 44% |
Фосфор (в виде дикальций фосфата) | 20 мг | 2% |
Йод (в виде йодида калия) | 150 мкг | 100% |
Магний (в виде оксида магния) | 100 мг | 24% |
Цинк (в виде оксида цинка) | 11 мг | 100% |
Селен (в виде селената натрия) | 100 мкг | 182% |
Медь (в виде сульфата меди) | 0,9 мг | 100% |
Марганец (в виде сульфат марганца) | 2,3 мг | 100% |
Хром (в виде пиколината хрома) | 35 мкг | 100% |
Молибден (в виде молибдата натрия) | 50 мкг | 111% |
Хлорид (в виде хлорида калия) | 72 мг | 3% |
Калий (в виде хлорида калия) | 80 мг | 2% |
Ликопин | 600 мкг | ** |
** Суточная норма не определена. |
Нет отзывов об этом товаре.
Нет вопросов об этом товаре.